La Mariposa Project Details
Project Details | La Mariposa |
Location | Mangis Road |
District | 15 |
Developer | Lakeview-LR Pte. Ltd. |
Developer’s License No. | C 1305 |
Site Area | 1,894.66 sqm |
Solicitor | Sterling Law Corporation |
Project Account No. | United Overseas Bank Limited 451-309-199-5 (Lakeview-LR Pte. Ltd.) |
Architect | Ronny Chin Architects Pte. Ltd. |
M & E Consultant | ICON Consultants Pte. Ltd. |
Main Contractor | Chong Tong Construction Pte. Ltd. |
Landscape Consultant | Ronny Chin Architects Pte. Ltd. |
Address | 35 Mangis Road |
No. of Storeys | 1 Block of 5-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | M26-06462L & MK26-10525T |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 17 Units |
No. of Car Park Lots | 14 Parking Lots and 1 Accessible Parking Lot |
Expected Date of TOP | 12 July 2023 |
Expected Date of Legal Completion | 12 July 2026 |
Security | 24 Hours Security Guard |
(Project details for La Mariposa may be subjected to change without prior notice)
Book An Appointment to view La Mariposa ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of La Mariposa Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.